NVIDIA GeForce RTX 4080 Super vs NVIDIA GeForce RTX 4070 Ti
Comparação detalhada de desempenho em jogos
CPU de referência: Intel Core i5-13400
Especificações
| Spec | RTX 4080 Super | RTX 4070 Ti |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 16 GB | 12 GB |
| TDP | 320W | 285W |
| Tier | Entusiasta | Alto desempenho |
| Score 1080p | 87 | 76 |
| Score 1440p | 86 | 73 |
| Score 4K | 81 | 64 |
Desempenho em jogos
| Jogo | RTX 4080 Super | RTX 4070 Ti | Vencedor |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 90FPS | 81FPS | RTX 4080 Super |
| Grand Theft Auto VI | 74FPS | 67FPS | RTX 4080 Super |
| Gears of War: E-Day | 81FPS | 73FPS | RTX 4080 Super |
| Resident Evil Requiem | 81FPS | 73FPS | RTX 4080 Super |
| 007 First Light | 89FPS | 79FPS | RTX 4080 Super |
| Onimusha: Way of the Sword | 95FPS | 85FPS | RTX 4080 Super |
| Death Stranding 2: On the Beach | 80FPS | 72FPS | RTX 4080 Super |
| Nioh 3 | 87FPS | 78FPS | RTX 4080 Super |
| Gothic 1 Remake | 87FPS | 78FPS | RTX 4080 Super |
| Slay the Spire 2 | 140FPS | 140FPS | Empate |
Veredicto
NVIDIA GeForce RTX 4080 Super vence em 9 de 10 jogos
Recomendamos NVIDIA GeForce RTX 4080 Super como a melhor opção para gaming.