Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | RTX 4080 Laptop | RTX 5060 Ti |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 12 GB | 16 GB |
| TDP | 150W | 180W |
| Tier | High-end | Mid-range |
| Score 1080p | 65 | 68 |
| Score 1440p | 60 | 63 |
| Score 4K | 44 | 48 |
| Game | RTX 4080 Laptop | RTX 5060 Ti | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 69FPS | 72FPS | RTX 5060 Ti |
| Grand Theft Auto VI | 57FPS | 59FPS | RTX 5060 Ti |
| Subnautica 2 | 70FPS | 72FPS | RTX 5060 Ti |
| Diablo IV: Lord of Hatred | 71FPS | 74FPS | RTX 5060 Ti |
| Crimson Desert | 59FPS | 61FPS | RTX 5060 Ti |
| Death Stranding 2: On the Beach | 62FPS | 64 |
NVIDIA GeForce RTX 5060 Ti wins in 10 out of 10 games
We recommend NVIDIA GeForce RTX 5060 Ti as the best option for gaming.
| RTX 5060 Ti |
| Fable | 62FPS | 65FPS | RTX 5060 Ti |
| Nioh 3 | 67FPS | 69FPS | RTX 5060 Ti |
| Pathologic 3 | 77FPS | 80FPS | RTX 5060 Ti |
| Forza Horizon 6 | 64FPS | 67FPS | RTX 5060 Ti |