Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | RTX 4080 Laptop | RX 9060 XT 16GB |
|---|---|---|
| Brand | NVIDIA | AMD |
| VRAM | 12 GB | 16 GB |
| TDP | 150W | 150W |
| Tier | High-end | Mid-range |
| Score 1080p | 65 | 66 |
| Score 1440p | 60 | 54 |
| Score 4K | 44 | 35 |
| Game | RTX 4080 Laptop | RX 9060 XT 16GB | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 69FPS | 70FPS | RX 9060 XT 16GB |
| Grand Theft Auto VI | 57FPS | 58FPS | RX 9060 XT 16GB |
| Subnautica 2 | 70FPS | 71FPS | RX 9060 XT 16GB |
| Diablo IV: Lord of Hatred | 71FPS | 72FPS | RX 9060 XT 16GB |
| Crimson Desert | 59FPS | 60FPS | RX 9060 XT 16GB |
| Death Stranding 2: On the Beach | 62FPS | 63 |
AMD Radeon RX 9060 XT 16GB wins in 10 out of 10 games
We recommend AMD Radeon RX 9060 XT 16GB as the best option for gaming.
| RX 9060 XT 16GB |
| Fable | 62FPS | 63FPS | RX 9060 XT 16GB |
| Nioh 3 | 67FPS | 68FPS | RX 9060 XT 16GB |
| Pathologic 3 | 77FPS | 78FPS | RX 9060 XT 16GB |
| Forza Horizon 6 | 64FPS | 65FPS | RX 9060 XT 16GB |