NVIDIA GeForce RTX 4070 vs NVIDIA GeForce RTX 4070 Super
Detailed gaming performance comparison
Reference CPU: Intel Core i5-13400
Specifications
| Spec | RTX 4070 | RTX 4070 Super |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 12 GB | 12 GB |
| TDP | 200W | 220W |
| Tier | High-end | High-end |
| Score 1080p | 68 | 73 |
| Score 1440p | 64 | 70 |
| Score 4K | 52 | 59 |
Gaming Performance
| Game | RTX 4070 | RTX 4070 Super | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 74FPS | 78FPS | RTX 4070 Super |
| Grand Theft Auto VI | 61FPS | 65FPS | RTX 4070 Super |
| Gears of War: E-Day | 67FPS | 71FPS | RTX 4070 Super |
| Resident Evil Requiem | 67FPS | 71FPS | RTX 4070 Super |
| 007 First Light | 73FPS | 77FPS | RTX 4070 Super |
| Onimusha: Way of the Sword | 77FPS | 82FPS | RTX 4070 Super |
| Death Stranding 2: On the Beach | 67FPS | 70FPS | RTX 4070 Super |
| Nioh 3 | 72FPS | 76FPS | RTX 4070 Super |
| Gothic 1 Remake | 72FPS | 76FPS | RTX 4070 Super |
| Slay the Spire 2 | 140FPS | 140FPS | Tie |
Verdict
NVIDIA GeForce RTX 4070 Super wins in 9 out of 10 games
We recommend NVIDIA GeForce RTX 4070 Super as the best option for gaming.