NVIDIA GeForce RTX 4070 Ti Super vs AMD Radeon RX 7900 XTX
Detailed gaming performance comparison
Reference CPU: Intel Core i5-13400
Specifications
| Spec | RTX 4070 Ti Super | RX 7900 XTX |
|---|---|---|
| Brand | NVIDIA | AMD |
| VRAM | 16 GB | 24 GB |
| TDP | 285W | 355W |
| Tier | High-end | Enthusiast |
| Score 1080p | 80 | 88 |
| Score 1440p | 77 | 87 |
| Score 4K | 69 | 82 |
Gaming Performance
| Game | RTX 4070 Ti Super | RX 7900 XTX | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 84FPS | 90FPS | RX 7900 XTX |
| Grand Theft Auto VI | 69FPS | 75FPS | RX 7900 XTX |
| Gears of War: E-Day | 76FPS | 82FPS | RX 7900 XTX |
| Resident Evil Requiem | 76FPS | 82FPS | RX 7900 XTX |
| 007 First Light | 83FPS | 90FPS | RX 7900 XTX |
| Onimusha: Way of the Sword | 88FPS | 96FPS | RX 7900 XTX |
| Death Stranding 2: On the Beach | 75FPS | 81FPS | RX 7900 XTX |
| Nioh 3 | 81FPS | 88FPS | RX 7900 XTX |
| Gothic 1 Remake | 81FPS | 88FPS | RX 7900 XTX |
| Slay the Spire 2 | 140FPS | 140FPS | Tie |
Verdict
AMD Radeon RX 7900 XTX wins in 9 out of 10 games
We recommend AMD Radeon RX 7900 XTX as the best option for gaming.