NVIDIA GeForce RTX 4070 Super vs NVIDIA GeForce RTX 3080 Ti
Detailed gaming performance comparison
Reference CPU: Intel Core i5-13400
Specifications
| Spec | RTX 4070 Super | RTX 3080 Ti |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 12 GB | 12 GB |
| TDP | 220W | 350W |
| Tier | High-end | Enthusiast |
| Score 1080p | 73 | 73 |
| Score 1440p | 70 | 71 |
| Score 4K | 59 | 62 |
Gaming Performance
| Game | RTX 4070 Super | RTX 3080 Ti | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 78FPS | 78FPS | Tie |
| Grand Theft Auto VI | 65FPS | 65FPS | Tie |
| Gears of War: E-Day | 71FPS | 71FPS | Tie |
| Resident Evil Requiem | 71FPS | 71FPS | Tie |
| 007 First Light | 77FPS | 77FPS | Tie |
| Onimusha: Way of the Sword | 82FPS | 82FPS | Tie |
| Death Stranding 2: On the Beach | 70FPS | 70FPS | Tie |
| Nioh 3 | 76FPS | 76FPS | Tie |
| Gothic 1 Remake | 76FPS | 76FPS | Tie |
| Slay the Spire 2 | 140FPS | 140FPS | Tie |
Verdict
It's a tie: both GPUs win in 0 out of 10 games
Both GPUs offer very similar performance. Choose based on price and availability.