NVIDIA GeForce RTX 4070 Super vs NVIDIA GeForce RTX 4090 Laptop
Detailed gaming performance comparison
Reference CPU: Intel Core i5-13400
Specifications
| Spec | RTX 4070 Super | RTX 4090 Laptop |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 12 GB | 16 GB |
| TDP | 220W | 150W |
| Tier | High-end | Enthusiast |
| Score 1080p | 73 | 72 |
| Score 1440p | 70 | 68 |
| Score 4K | 59 | 52 |
Gaming Performance
| Game | RTX 4070 Super | RTX 4090 Laptop | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 78FPS | 77FPS | RTX 4070 Super |
| Grand Theft Auto VI | 65FPS | 64FPS | RTX 4070 Super |
| Gears of War: E-Day | 71FPS | 70FPS | RTX 4070 Super |
| Resident Evil Requiem | 71FPS | 70FPS | RTX 4070 Super |
| 007 First Light | 77FPS | 76FPS | RTX 4070 Super |
| Onimusha: Way of the Sword | 82FPS | 81FPS | RTX 4070 Super |
| Death Stranding 2: On the Beach | 70FPS | 69FPS | RTX 4070 Super |
| Nioh 3 | 76FPS | 75FPS | RTX 4070 Super |
| Gothic 1 Remake | 76FPS | 75FPS | RTX 4070 Super |
| Slay the Spire 2 | 140FPS | 140FPS | Tie |
Verdict
NVIDIA GeForce RTX 4070 Super wins in 9 out of 10 games
We recommend NVIDIA GeForce RTX 4070 Super as the best option for gaming.