Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | RTX 3090 Ti | RTX 5080 Laptop |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 24 GB | 16 GB |
| TDP | 450W | 150W |
| Tier | Enthusiast | High-end |
| Score 1080p | 79 | 80 |
| Score 1440p | 77 | 70 |
| Score 4K | 69 | 52 |
| Game | RTX 3090 Ti | RTX 5080 Laptop | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 81FPS | 81FPS | Tie |
| Grand Theft Auto VI | 67FPS | 67FPS | Tie |
| Subnautica 2 | 81FPS | 82FPS | RTX 5080 Laptop |
| Diablo IV: Lord of Hatred | 83FPS | 84FPS | RTX 5080 Laptop |
| Crimson Desert | 69FPS | 70FPS | RTX 5080 Laptop |
| Death Stranding 2: On the Beach | 72FPS | 72FPS |
NVIDIA GeForce RTX 5080 Laptop wins in 6 out of 10 games
We recommend NVIDIA GeForce RTX 5080 Laptop as the best option for gaming.
| Tie |
| Fable | 73FPS | 74FPS | RTX 5080 Laptop |
| Pathologic 3 | 90FPS | 91FPS | RTX 5080 Laptop |
| Nioh 3 | 78FPS | 79FPS | RTX 5080 Laptop |
| Forza Horizon 6 | 75FPS | 75FPS | Tie |