Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | RTX 3050 6GB | RTX 3050 Ti Laptop |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 6 GB | 4 GB |
| TDP | 70W | 80W |
| Tier | Entry-level | Entry-level |
| Score 1080p | 28 | 28 |
| Score 1440p | 20 | 20 |
| Score 4K | 10 | 10 |
| Game | RTX 3050 6GB | RTX 3050 Ti Laptop | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 33FPS | 33FPS | Tie |
| Grand Theft Auto VI | 25FPS | 25FPS | Tie |
| Subnautica 2 | 34FPS | 34FPS | Tie |
| Diablo IV: Lord of Hatred | 34FPS | 34FPS | Tie |
| Crimson Desert | 26FPS | 26FPS | Tie |
| Death Stranding 2: On the Beach | 28FPS | 28FPS |
It's a tie: both GPUs win in 0 out of 10 games
Both GPUs offer very similar performance. Choose based on price and availability.
| Fable | 28FPS | 28FPS | Tie |
| Pathologic 3 | 39FPS | 39FPS | Tie |
| Nioh 3 | 31FPS | 31FPS | Tie |
| Forza Horizon 6 | 30FPS | 30FPS | Tie |