Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | GTX 950 | GTX 750 Ti |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 2 GB | 2 GB |
| TDP | 90W | 60W |
| Tier | Entry-level | Entry-level |
| Score 1080p | 10 | 8 |
| Score 1440p | 6 | 5 |
| Score 4K | 2 | 2 |
| Game | GTX 950 | GTX 750 Ti | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 12FPS | 9FPS | GTX 950 |
| Grand Theft Auto VI | 9FPS | 7FPS | GTX 950 |
| Subnautica 2 | 12FPS | 10FPS | GTX 950 |
| Diablo IV: Lord of Hatred | 12FPS | 10FPS | GTX 950 |
| Crimson Desert | 9FPS | 8FPS | GTX 950 |
| Death Stranding 2: On the Beach | 10FPS | 8FPS |
NVIDIA GeForce GTX 950 wins in 10 out of 10 games
We recommend NVIDIA GeForce GTX 950 as the best option for gaming.
| GTX 950 |
| Fable | 10FPS | 8FPS | GTX 950 |
| Pathologic 3 | 14FPS | 11FPS | GTX 950 |
| Nioh 3 | 11FPS | 9FPS | GTX 950 |
| Forza Horizon 6 | 11FPS | 8FPS | GTX 950 |