Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | GTX 750 Ti | GTX 1050 |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 2 GB | 2 GB |
| TDP | 60W | 75W |
| Tier | Entry-level | Entry-level |
| Score 1080p | 8 | 12 |
| Score 1440p | 5 | 8 |
| Score 4K | 2 | 3 |
| Game | GTX 750 Ti | GTX 1050 | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 9FPS | 14FPS | GTX 1050 |
| Grand Theft Auto VI | 7FPS | 11FPS | GTX 1050 |
| Subnautica 2 | 10FPS | 15FPS | GTX 1050 |
| Diablo IV: Lord of Hatred | 10FPS | 15FPS | GTX 1050 |
| Crimson Desert | 8FPS | 11FPS | GTX 1050 |
| Death Stranding 2: On the Beach | 8FPS | 12FPS |
NVIDIA GeForce GTX 1050 wins in 10 out of 10 games
We recommend NVIDIA GeForce GTX 1050 as the best option for gaming.
| GTX 1050 |
| Fable | 8FPS | 12FPS | GTX 1050 |
| Pathologic 3 | 11FPS | 17FPS | GTX 1050 |
| Nioh 3 | 9FPS | 13FPS | GTX 1050 |
| Forza Horizon 6 | 8FPS | 13FPS | GTX 1050 |