Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | GTX 1060 3GB | GTX 1650 Laptop |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 3 GB | 4 GB |
| TDP | 120W | 50W |
| Tier | Entry-level | Entry-level |
| Score 1080p | 20 | 17 |
| Score 1440p | 14 | 11 |
| Score 4K | 7 | 5 |
| Game | GTX 1060 3GB | GTX 1650 Laptop | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 23FPS | 20FPS | GTX 1060 3GB |
| Grand Theft Auto VI | 18FPS | 15FPS | GTX 1060 3GB |
| Subnautica 2 | 24FPS | 21FPS | GTX 1060 3GB |
| Diablo IV: Lord of Hatred | 24FPS | 21FPS | GTX 1060 3GB |
| Crimson Desert | 19FPS | 16FPS | GTX 1060 3GB |
| Death Stranding 2: On the Beach | 20FPS | 17 |
NVIDIA GeForce GTX 1060 3GB wins in 10 out of 10 games
We recommend NVIDIA GeForce GTX 1060 3GB as the best option for gaming.
| GTX 1060 3GB |
| Fable | 20FPS | 17FPS | GTX 1060 3GB |
| Pathologic 3 | 28FPS | 24FPS | GTX 1060 3GB |
| Nioh 3 | 22FPS | 19FPS | GTX 1060 3GB |
| Forza Horizon 6 | 21FPS | 18FPS | GTX 1060 3GB |