
Dynasty Warriors: Origins system requirements
Official minimum and recommended requirements published by the developer.
Minimum
Recommended
Upcoming games, cheaper with an official key.
Affiliate link
Dynasty Warriors: Origins Benchmark — Estimated FPS by Graphics Card
We calculated the estimated FPS for Dynasty Warriors: Origins on the most popular GPUs on the market, benchmarked at 1080p, 1440p, and 4K. Results show Ultra quality performance with a reference CPU and 16GB of RAM.
| GPU | 1080p (Full HD) | 1440p (2K) | 4K (Ultra HD) |
|---|---|---|---|
| RTX 5090NVIDIA 32GB | 208 | 183 | 141 |
↓ -9.1% FPS | |||
| RTX 4090NVIDIA 24GB | 189 | 167 | 124 |
↓ -3.7% FPS | |||
| RTX 5080NVIDIA 16GB | 182 | 157 | 112 |
↓ -9.3% FPS | |||
| RX 7900 XTXAMD 24GB | 165 | 142 | 99 |
↓ -1.8% FPS | |||
| RTX 4080 SuperNVIDIA 16GB | 162 | 139 | 97 |
↓ -2.5% FPS | |||
| RTX 5070 TiNVIDIA 16GB | 158 | 134 | 87 |
↓ -9.5% FPS | |||
| RX 7900 XTAMD 20GB | 143 | 120 | 79 |
↓ -2.1% FPS | |||
| RTX 5070NVIDIA 12GB | 140 | 115 | 69 |
| RTX 4070 Ti SuperNVIDIA 16GB | 140 | 115 | 74 |
↓ -4.3% FPS | |||
| RX 9070 XTAMD 16GB | 134 | 110 | 64 |
↓ -4.5% FPS | |||
| RTX 4070 TiNVIDIA 12GB | 128 | 105 | 66 |
↓ -7.0% FPS | |||
| RTX 4070 SuperNVIDIA 12GB | 119 | 98 | 58 |
↓ -6.7% FPS | |||
| RX 9070AMD 16GB | 111 | 89 | 49 |
↓ -1.8% FPS | |||
| RX 7800 XTAMD 16GB | 109 | 89 | 48 |
↓ -2.8% FPS | |||
| RTX 5060 TiNVIDIA 16GB | 106 | 83 | 44 |
| RTX 4070NVIDIA 12GB | 106 | 85 | 48 |
| RX 9070 GREAMD 12GB | 106 | 71 | 43 |
↓ -4.7% FPS | |||
| RX 9060 XT 16GBAMD 16GB | 101 | 65 | 33 |
↓ -2.0% FPS | |||
| RTX 5060 Ti 8GBNVIDIA 8GB | 99 | 65 | 26 |
↓ -5.1% FPS | |||
| RTX 3070 TiNVIDIA 8GB | 94 | 77 | 42 |
↓ -9.6% FPS | |||
| RTX 4060 TiNVIDIA 8GB | 85 | 62 | 34 |
↓ -12.9% FPS | |||
| RTX 3060 TiNVIDIA 8GB | 74 | 59 | 32 |
↓ -5.4% FPS | |||
| RTX 4060NVIDIA 8GB | 70 | 54 | 26 |
↓ -4.3% FPS | |||
| Arc B580INTEL 12GB | 67 | 52 | 26 |
↓ -3.0% FPS | |||
| RTX 5050NVIDIA 8GB | 65 | 46 | 21 |
| RX 7600AMD 8GB | 65 | 48 | 22 |
↓ -4.6% FPS | |||
| RTX 3060NVIDIA 12GB | 62 | 48 | 23 |
↓ -3.2% FPS | |||
| RX 6600 XTAMD 8GB | 60 | 43 | 19 |
↓ -23.3% FPS | |||
| RTX 3050NVIDIA 8GB | 46 | 30 | 13 |
As an Amazon Associate, CheckFPS earns from qualifying purchases. Prices and availability may vary.
What GPU do you need for Dynasty Warriors: Origins?
Dynasty Warriors: Origins is a demanding game. To reach 60 FPS at 1080p on Ultra quality, you will need at least a RX 6600 XT or equivalent.
If you have a 144Hz monitor and want stable 144+ FPS, we recommend a RTX 5070 Ti or better.
To play at 1440p smoothly (60+ FPS), a RTX 4060 Ti is enough. At 4K, you will need a RTX 4070 Ti or better for a smooth experience.
Want more FPS in Dynasty Warriors: Origins?
Our guide collects the settings that give between +40% and +90% FPS in Dynasty Warriors: Origins with barely any visual loss. Recommended settings, GPU-specific tips (NVIDIA/AMD/Intel) and solutions to common game issues.

Calculate with your exact hardware
These results use a reference CPU. Enter your CPU, RAM, and quality settings for a personalized estimate.
- Try the interactive calculator
- Customize resolution, quality, and RAM


















