NVIDIA TITAN Xp vs NVIDIA GeForce RTX 4090 Laptop
Detailed gaming performance comparison
Reference CPU: Intel Core i5-13400
Specifications
| Spec | NVIDIA TITAN Xp | RTX 4090 Laptop |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 12 GB | 16 GB |
| TDP | 250W | 150W |
| Tier | Enthusiast | Enthusiast |
| Score 1080p | 40 | 72 |
| Score 1440p | 35 | 68 |
| Score 4K | 23 | 52 |
Gaming Performance
| Game | NVIDIA TITAN Xp | RTX 4090 Laptop | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 47FPS | 77FPS | RTX 4090 Laptop |
| Grand Theft Auto VI | 36FPS | 64FPS | RTX 4090 Laptop |
| Gears of War: E-Day | 40FPS | 70FPS | RTX 4090 Laptop |
| Resident Evil Requiem | 40FPS | 70FPS | RTX 4090 Laptop |
| 007 First Light | 45FPS | 76FPS | RTX 4090 Laptop |
| Onimusha: Way of the Sword | 49FPS | 81FPS | RTX 4090 Laptop |
| Death Stranding 2: On the Beach | 40FPS | 69FPS | RTX 4090 Laptop |
| Nioh 3 | 45FPS | 75FPS | RTX 4090 Laptop |
| Gothic 1 Remake | 45FPS | 75FPS | RTX 4090 Laptop |
| Slay the Spire 2 | 113FPS | 140FPS | RTX 4090 Laptop |
Verdict
NVIDIA GeForce RTX 4090 Laptop wins in 10 out of 10 games
We recommend NVIDIA GeForce RTX 4090 Laptop as the best option for gaming.