Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | NVIDIA TITAN X (Pascal) | GTX 1080 Ti |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 12 GB | 11 GB |
| TDP | 250W | 250W |
| Tier | Enthusiast | High-end |
| Score 1080p | 37 | 43 |
| Score 1440p | 32 | 38 |
| Score 4K | 20 | 26 |
| Game | NVIDIA TITAN X (Pascal) | GTX 1080 Ti | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 43FPS | 50FPS | GTX 1080 Ti |
| Grand Theft Auto VI | 33FPS | 39FPS | GTX 1080 Ti |
| Subnautica 2 | 45FPS | 52FPS | GTX 1080 Ti |
| Diablo IV: Lord of Hatred | 45FPS | 52FPS | GTX 1080 Ti |
| Crimson Desert | 35FPS | 40FPS | GTX 1080 Ti |
| Death Stranding 2: On the Beach | 37FPS | 43 |
NVIDIA GeForce GTX 1080 Ti wins in 10 out of 10 games
We recommend NVIDIA GeForce GTX 1080 Ti as the best option for gaming.
| GTX 1080 Ti |
| Fable | 37FPS | 43FPS | GTX 1080 Ti |
| Pathologic 3 | 51FPS | 58FPS | GTX 1080 Ti |
| Nioh 3 | 41FPS | 48FPS | GTX 1080 Ti |
| Forza Horizon 6 | 39FPS | 46FPS | GTX 1080 Ti |