Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | RX Vega 64 | GTX 1060 6GB |
|---|---|---|
| Brand | AMD | NVIDIA |
| VRAM | 8 GB | 6 GB |
| TDP | 295W | 120W |
| Tier | High-end | Mid-range |
| Score 1080p | 25 | 23 |
| Score 1440p | 19 | 17 |
| Score 4K | 10 | 9 |
| Game | RX Vega 64 | GTX 1060 6GB | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 29FPS | 27FPS | RX Vega 64 |
| Grand Theft Auto VI | 22FPS | 21FPS | RX Vega 64 |
| Subnautica 2 | 30FPS | 28FPS | RX Vega 64 |
| Diablo IV: Lord of Hatred | 30FPS | 28FPS | RX Vega 64 |
| Crimson Desert | 23FPS | 22FPS | RX Vega 64 |
| Death Stranding 2: On the Beach | 25FPS | 23 |
AMD Radeon RX Vega 64 wins in 10 out of 10 games
We recommend AMD Radeon RX Vega 64 as the best option for gaming.
| RX Vega 64 |
| Fable | 25FPS | 23FPS | RX Vega 64 |
| Pathologic 3 | 35FPS | 32FPS | RX Vega 64 |
| Nioh 3 | 28FPS | 26FPS | RX Vega 64 |
| Forza Horizon 6 | 26FPS | 24FPS | RX Vega 64 |