AMD Radeon RX 9070 GRE vs NVIDIA GeForce RTX 4070
Detailed gaming performance comparison
Reference CPU: Intel Core i5-13400
Specifications
| Spec | RX 9070 GRE | RTX 4070 |
|---|---|---|
| Brand | AMD | NVIDIA |
| VRAM | 12 GB | 12 GB |
| TDP | 210W | 200W |
| Tier | High-end | High-end |
| Score 1080p | 68 | 68 |
| Score 1440p | 57 | 64 |
| Score 4K | 46 | 52 |
Gaming Performance
| Game | RX 9070 GRE | RTX 4070 | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 74FPS | 74FPS | Tie |
| Grand Theft Auto VI | 61FPS | 61FPS | Tie |
| Gears of War: E-Day | 67FPS | 67FPS | Tie |
| Resident Evil Requiem | 67FPS | 67FPS | Tie |
| The Blood of Dawnwalker | 65FPS | 65FPS | Tie |
| Onimusha: Way of the Sword | 77FPS | 77FPS | Tie |
| Subnautica 2 | 75FPS | 75FPS | Tie |
| Pathologic 3 | 83FPS | 83FPS | Tie |
| Gothic 1 Remake | 72FPS | 72FPS | Tie |
| Slay the Spire 2 | 140FPS | 140FPS | Tie |
Verdict
It's a tie: both GPUs win in 0 out of 10 games
Both GPUs offer very similar performance. Choose based on price and availability.