Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | RX 9060 XT 8GB | RTX 5070 Laptop |
|---|---|---|
| Brand | AMD | NVIDIA |
| VRAM | 8 GB | 8 GB |
| TDP | 150W | 115W |
| Tier | Mid-range | High-end |
| Score 1080p | 62 | 62 |
| Score 1440p | 50 | 57 |
| Score 4K | 32 | 42 |
| Game | RX 9060 XT 8GB | RTX 5070 Laptop | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 67FPS | 67FPS | Tie |
| Grand Theft Auto VI | 55FPS | 55FPS | Tie |
| Subnautica 2 | 68FPS | 68FPS | Tie |
| Diablo IV: Lord of Hatred | 69FPS | 69FPS | Tie |
| Crimson Desert | 57FPS | 57FPS | Tie |
| Death Stranding 2: On the Beach | 60FPS | 60FPS |
It's a tie: both GPUs win in 0 out of 10 games
Both GPUs offer very similar performance. Choose based on price and availability.
| Fable | 60FPS | 60FPS | Tie |
| Nioh 3 | 65FPS | 65FPS | Tie |
| Pathologic 3 | 75FPS | 75FPS | Tie |
| Forza Horizon 6 | 62FPS | 62FPS | Tie |