AMD Radeon RX 7900 GRE vs NVIDIA GeForce RTX 4090 Laptop
Detailed gaming performance comparison
Reference CPU: Intel Core i5-13400
Specifications
| Spec | RX 7900 GRE | RTX 4090 Laptop |
|---|---|---|
| Brand | AMD | NVIDIA |
| VRAM | 16 GB | 16 GB |
| TDP | 260W | 150W |
| Tier | High-end | Enthusiast |
| Score 1080p | 74 | 72 |
| Score 1440p | 71 | 68 |
| Score 4K | 58 | 52 |
Gaming Performance
| Game | RX 7900 GRE | RTX 4090 Laptop | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 79FPS | 77FPS | RX 7900 GRE |
| Grand Theft Auto VI | 65FPS | 64FPS | RX 7900 GRE |
| Gears of War: E-Day | 71FPS | 70FPS | RX 7900 GRE |
| Resident Evil Requiem | 71FPS | 70FPS | RX 7900 GRE |
| 007 First Light | 78FPS | 76FPS | RX 7900 GRE |
| Onimusha: Way of the Sword | 83FPS | 81FPS | RX 7900 GRE |
| Death Stranding 2: On the Beach | 71FPS | 69FPS | RX 7900 GRE |
| Nioh 3 | 77FPS | 75FPS | RX 7900 GRE |
| Gothic 1 Remake | 77FPS | 75FPS | RX 7900 GRE |
| Slay the Spire 2 | 140FPS | 140FPS | Tie |
Verdict
AMD Radeon RX 7900 GRE wins in 9 out of 10 games
We recommend AMD Radeon RX 7900 GRE as the best option for gaming.