AMD Radeon RX 7700S vs NVIDIA GeForce RTX 4050 Laptop
Detailed gaming performance comparison
Reference CPU: Intel Core i5-13400
Specifications
| Spec | RX 7700S | RTX 4050 Laptop |
|---|---|---|
| Brand | AMD | NVIDIA |
| VRAM | 8 GB | 6 GB |
| TDP | 100W | 75W |
| Tier | Mid-range | Mid-range |
| Score 1080p | 38 | 38 |
| Score 1440p | 30 | 30 |
| Score 4K | 16 | 17 |
Gaming Performance
| Game | RX 7700S | RTX 4050 Laptop | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 44FPS | 44FPS | Tie |
| Grand Theft Auto VI | 34FPS | 34FPS | Tie |
| Gears of War: E-Day | 38FPS | 38FPS | Tie |
| Resident Evil Requiem | 38FPS | 38FPS | Tie |
| 007 First Light | 43FPS | 43FPS | Tie |
| Onimusha: Way of the Sword | 46FPS | 46FPS | Tie |
| Death Stranding 2: On the Beach | 38FPS | 38FPS | Tie |
| Nioh 3 | 43FPS | 43FPS | Tie |
| Gothic 1 Remake | 43FPS | 43FPS | Tie |
| Slay the Spire 2 | 109FPS | 109FPS | Tie |
Verdict
It's a tie: both GPUs win in 0 out of 10 games
Both GPUs offer very similar performance. Choose based on price and availability.