AMD Radeon RX 6900 XT vs NVIDIA GeForce RTX 4070
Detailed gaming performance comparison
Reference CPU: Intel Core i5-13400
Specifications
| Spec | RX 6900 XT | RTX 4070 |
|---|---|---|
| Brand | AMD | NVIDIA |
| VRAM | 16 GB | 12 GB |
| TDP | 300W | 200W |
| Tier | Enthusiast | High-end |
| Score 1080p | 71 | 68 |
| Score 1440p | 68 | 64 |
| Score 4K | 55 | 52 |
Gaming Performance
| Game | RX 6900 XT | RTX 4070 | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 77FPS | 74FPS | RX 6900 XT |
| Grand Theft Auto VI | 63FPS | 61FPS | RX 6900 XT |
| Gears of War: E-Day | 69FPS | 67FPS | RX 6900 XT |
| Resident Evil Requiem | 69FPS | 67FPS | RX 6900 XT |
| 007 First Light | 75FPS | 73FPS | RX 6900 XT |
| Onimusha: Way of the Sword | 80FPS | 77FPS | RX 6900 XT |
| Death Stranding 2: On the Beach | 69FPS | 67FPS | RX 6900 XT |
| Nioh 3 | 74FPS | 72FPS | RX 6900 XT |
| Gothic 1 Remake | 74FPS | 72FPS | RX 6900 XT |
| Slay the Spire 2 | 140FPS | 140FPS | Tie |
Verdict
AMD Radeon RX 6900 XT wins in 9 out of 10 games
We recommend AMD Radeon RX 6900 XT as the best option for gaming.