AMD Radeon RX 6750 XT vs NVIDIA GeForce RTX 4060 Ti
Detailed gaming performance comparison
Reference CPU: Intel Core i5-13400
Specifications
| Spec | RX 6750 XT | RTX 4060 Ti |
|---|---|---|
| Brand | AMD | NVIDIA |
| VRAM | 12 GB | 8 GB |
| TDP | 250W | 160W |
| Tier | High-end | Mid-range |
| Score 1080p | 55 | 59 |
| Score 1440p | 50 | 52 |
| Score 4K | 36 | 36 |
Gaming Performance
| Game | RX 6750 XT | RTX 4060 Ti | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 64FPS | 67FPS | RTX 4060 Ti |
| Grand Theft Auto VI | 49FPS | 53FPS | RTX 4060 Ti |
| Gears of War: E-Day | 55FPS | 59FPS | RTX 4060 Ti |
| Resident Evil Requiem | 55FPS | 59FPS | RTX 4060 Ti |
| 007 First Light | 62FPS | 65FPS | RTX 4060 Ti |
| Onimusha: Way of the Sword | 66FPS | 69FPS | RTX 4060 Ti |
| Death Stranding 2: On the Beach | 55FPS | 59FPS | RTX 4060 Ti |
| Nioh 3 | 62FPS | 65FPS | RTX 4060 Ti |
| Gothic 1 Remake | 62FPS | 65FPS | RTX 4060 Ti |
| Slay the Spire 2 | 140FPS | 140FPS | Tie |
Verdict
NVIDIA GeForce RTX 4060 Ti wins in 9 out of 10 games
We recommend NVIDIA GeForce RTX 4060 Ti as the best option for gaming.