Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | RX 6650M | GTX 1080 |
|---|---|---|
| Brand | AMD | NVIDIA |
| VRAM | 8 GB | 8 GB |
| TDP | 120W | 180W |
| Tier | Mid-range | High-end |
| Score 1080p | 36 | 36 |
| Score 1440p | 28 | 31 |
| Score 4K | 15 | 19 |
| Game | RX 6650M | GTX 1080 | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 42FPS | 42FPS | Tie |
| Grand Theft Auto VI | 32FPS | 32FPS | Tie |
| Subnautica 2 | 44FPS | 44FPS | Tie |
| Diablo IV: Lord of Hatred | 44FPS | 44FPS | Tie |
| Crimson Desert | 34FPS | 34FPS | Tie |
| Death Stranding 2: On the Beach | 36FPS | 36FPS |
It's a tie: both GPUs win in 0 out of 10 games
Both GPUs offer very similar performance. Choose based on price and availability.
| Fable | 36FPS | 36FPS | Tie |
| Pathologic 3 | 50FPS | 50FPS | Tie |
| Nioh 3 | 40FPS | 40FPS | Tie |
| Forza Horizon 6 | 38FPS | 38FPS | Tie |