Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | RX 570 8GB | RX 6500M |
|---|---|---|
| Brand | AMD | AMD |
| VRAM | 8 GB | 4 GB |
| TDP | 150W | 50W |
| Tier | Entry-level | Entry-level |
| Score 1080p | 18 | 18 |
| Score 1440p | 13 | 11 |
| Score 4K | 6 | 5 |
| Game | RX 570 8GB | RX 6500M | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 21FPS | 21FPS | Tie |
| Grand Theft Auto VI | 16FPS | 16FPS | Tie |
| Subnautica 2 | 22FPS | 22FPS | Tie |
| Diablo IV: Lord of Hatred | 22FPS | 22FPS | Tie |
| Crimson Desert | 17FPS | 17FPS | Tie |
| Death Stranding 2: On the Beach | 18FPS | 18FPS |
It's a tie: both GPUs win in 0 out of 10 games
Both GPUs offer very similar performance. Choose based on price and availability.
| Fable | 18FPS | 18FPS | Tie |
| Pathologic 3 | 25FPS | 25FPS | Tie |
| Nioh 3 | 20FPS | 20FPS | Tie |
| Forza Horizon 6 | 19FPS | 19FPS | Tie |