Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | RX 560 | GTX 960 |
|---|---|---|
| Brand | AMD | NVIDIA |
| VRAM | 4 GB | 2 GB |
| TDP | 80W | 120W |
| Tier | Entry-level | Entry-level |
| Score 1080p | 11 | 12 |
| Score 1440p | 7 | 8 |
| Score 4K | 3 | 3 |
| Game | RX 560 | GTX 960 | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 13FPS | 14FPS | GTX 960 |
| Grand Theft Auto VI | 10FPS | 11FPS | GTX 960 |
| Subnautica 2 | 13FPS | 15FPS | GTX 960 |
| Diablo IV: Lord of Hatred | 13FPS | 15FPS | GTX 960 |
| Crimson Desert | 10FPS | 11FPS | GTX 960 |
| Death Stranding 2: On the Beach | 11FPS | 12FPS |
NVIDIA GeForce GTX 960 wins in 10 out of 10 games
We recommend NVIDIA GeForce GTX 960 as the best option for gaming.
| GTX 960 |
| Fable | 11FPS | 12FPS | GTX 960 |
| Pathologic 3 | 15FPS | 17FPS | GTX 960 |
| Nioh 3 | 12FPS | 13FPS | GTX 960 |
| Forza Horizon 6 | 12FPS | 13FPS | GTX 960 |