Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | NVIDIA TITAN RTX | RX 6750 XT |
|---|---|---|
| Brand | NVIDIA | AMD |
| VRAM | 24 GB | 12 GB |
| TDP | 280W | 250W |
| Tier | Enthusiast | High-end |
| Score 1080p | 55 | 55 |
| Score 1440p | 50 | 50 |
| Score 4K | 38 | 36 |
| Game | NVIDIA TITAN RTX | RX 6750 XT | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 61FPS | 61FPS | Tie |
| Grand Theft Auto VI | 49FPS | 49FPS | Tie |
| Subnautica 2 | 62FPS | 62FPS | Tie |
| Diablo IV: Lord of Hatred | 63FPS | 63FPS | Tie |
| Crimson Desert | 52FPS | 52FPS | Tie |
| Death Stranding 2: On the Beach | 55FPS | 55FPS |
It's a tie: both GPUs win in 0 out of 10 games
Both GPUs offer very similar performance. Choose based on price and availability.
| Fable | 55FPS | 55FPS | Tie |
| Pathologic 3 | 68FPS | 68FPS | Tie |
| Nioh 3 | 59FPS | 59FPS | Tie |
| Forza Horizon 6 | 57FPS | 57FPS | Tie |