NVIDIA GeForce RTX 5070 Ti vs NVIDIA GeForce RTX 4070 Super
Detailed gaming performance comparison
Reference CPU: Intel Core i5-13400
Specifications
| Spec | RTX 5070 Ti | RTX 4070 Super |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 16 GB | 12 GB |
| TDP | 300W | 220W |
| Tier | High-end | High-end |
| Score 1080p | 86 | 73 |
| Score 1440p | 84 | 70 |
| Score 4K | 76 | 59 |
Gaming Performance
| Game | RTX 5070 Ti | RTX 4070 Super | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 89FPS | 78FPS | RTX 5070 Ti |
| Grand Theft Auto VI | 73FPS | 65FPS | RTX 5070 Ti |
| Gears of War: E-Day | 80FPS | 71FPS | RTX 5070 Ti |
| Resident Evil Requiem | 80FPS | 71FPS | RTX 5070 Ti |
| 007 First Light | 88FPS | 77FPS | RTX 5070 Ti |
| Onimusha: Way of the Sword | 94FPS | 82FPS | RTX 5070 Ti |
| Death Stranding 2: On the Beach | 79FPS | 70FPS | RTX 5070 Ti |
| Nioh 3 | 86FPS | 76FPS | RTX 5070 Ti |
| Gothic 1 Remake | 86FPS | 76FPS | RTX 5070 Ti |
| Slay the Spire 2 | 140FPS | 140FPS | Tie |
Verdict
NVIDIA GeForce RTX 5070 Ti wins in 9 out of 10 games
We recommend NVIDIA GeForce RTX 5070 Ti as the best option for gaming.