Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | RTX 5060 Laptop | RTX 4060 Ti 16GB |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 8 GB | 16 GB |
| TDP | 100W | 165W |
| Tier | Mid-range | Mid-range |
| Score 1080p | 52 | 60 |
| Score 1440p | 45 | 53 |
| Score 4K | 30 | 37 |
| Game | RTX 5060 Laptop | RTX 4060 Ti 16GB | Winner |
|---|---|---|---|
| Grand Theft Auto VI | 47FPS | 54FPS | RTX 4060 Ti 16GB |
| Forza Horizon 6 | 55FPS | 61FPS | RTX 4060 Ti 16GB |
| Diablo IV: Lord of Hatred | 60FPS | 67FPS | RTX 4060 Ti 16GB |
| Crimson Desert | 49FPS | 56FPS | RTX 4060 Ti 16GB |
| Fable | 52FPS | 59FPS | RTX 4060 Ti 16GB |
| Subnautica 2 | 60FPS | 66FPS |
NVIDIA GeForce RTX 4060 Ti 16GB wins in 10 out of 10 games
We recommend NVIDIA GeForce RTX 4060 Ti 16GB as the best option for gaming.
| RTX 4060 Ti 16GB |
| Death Stranding 2: On the Beach | 52FPS | 58FPS | RTX 4060 Ti 16GB |
| Pathologic 3 | 66FPS | 73FPS | RTX 4060 Ti 16GB |
| Nioh 3 | 57FPS | 63FPS | RTX 4060 Ti 16GB |
| Gothic 1 Remake | 57FPS | 63FPS | RTX 4060 Ti 16GB |