NVIDIA GeForce RTX 5060 Laptop vs NVIDIA GeForce RTX 4060
Detailed gaming performance comparison
Reference CPU: Intel Core i5-13400
Specifications
| Spec | RTX 5060 Laptop | RTX 4060 |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 8 GB | 8 GB |
| TDP | 100W | 115W |
| Tier | Mid-range | Mid-range |
| Score 1080p | 52 | 52 |
| Score 1440p | 45 | 44 |
| Score 4K | 30 | 28 |
Gaming Performance
| Game | RTX 5060 Laptop | RTX 4060 | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 61FPS | 61FPS | Tie |
| Grand Theft Auto VI | 47FPS | 47FPS | Tie |
| Gears of War: E-Day | 52FPS | 52FPS | Tie |
| Resident Evil Requiem | 52FPS | 52FPS | Tie |
| 007 First Light | 58FPS | 58FPS | Tie |
| Onimusha: Way of the Sword | 63FPS | 63FPS | Tie |
| Death Stranding 2: On the Beach | 52FPS | 52FPS | Tie |
| Nioh 3 | 58FPS | 58FPS | Tie |
| Gothic 1 Remake | 58FPS | 58FPS | Tie |
| Slay the Spire 2 | 139FPS | 139FPS | Tie |
Verdict
It's a tie: both GPUs win in 0 out of 10 games
Both GPUs offer very similar performance. Choose based on price and availability.