Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | RTX 5050 | RTX 3050 Ti Laptop |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 8 GB | 4 GB |
| TDP | 130W | 80W |
| Tier | Entry-level | Entry-level |
| Score 1080p | 48 | 28 |
| Score 1440p | 38 | 20 |
| Score 4K | 22 | 10 |
| Game | RTX 5050 | RTX 3050 Ti Laptop | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 55FPS | 33FPS | RTX 5050 |
| Grand Theft Auto VI | 43FPS | 25FPS | RTX 5050 |
| Subnautica 2 | 57FPS | 34FPS | RTX 5050 |
| Diablo IV: Lord of Hatred | 57FPS | 34FPS | RTX 5050 |
| Crimson Desert | 45FPS | 26FPS | RTX 5050 |
| Death Stranding 2: On the Beach | 48FPS | 28 |
NVIDIA GeForce RTX 5050 wins in 10 out of 10 games
We recommend NVIDIA GeForce RTX 5050 as the best option for gaming.
| RTX 5050 |
| Fable | 48FPS | 28FPS | RTX 5050 |
| Pathologic 3 | 62FPS | 39FPS | RTX 5050 |
| Nioh 3 | 54FPS | 31FPS | RTX 5050 |
| Forza Horizon 6 | 51FPS | 30FPS | RTX 5050 |