Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | RTX 5050 Laptop | RTX 5050 |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 8 GB | 8 GB |
| TDP | 60W | 130W |
| Tier | Entry-level | Entry-level |
| Score 1080p | 38 | 48 |
| Score 1440p | 28 | 38 |
| Score 4K | 15 | 22 |
| Game | RTX 5050 Laptop | RTX 5050 | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 44FPS | 55FPS | RTX 5050 |
| Grand Theft Auto VI | 34FPS | 43FPS | RTX 5050 |
| Subnautica 2 | 46FPS | 57FPS | RTX 5050 |
| Diablo IV: Lord of Hatred | 46FPS | 57FPS | RTX 5050 |
| Crimson Desert | 36FPS | 45FPS | RTX 5050 |
| Death Stranding 2: On the Beach | 38FPS | 48 |
NVIDIA GeForce RTX 5050 wins in 10 out of 10 games
We recommend NVIDIA GeForce RTX 5050 as the best option for gaming.
| RTX 5050 |
| Fable | 38FPS | 48FPS | RTX 5050 |
| Pathologic 3 | 53FPS | 62FPS | RTX 5050 |
| Nioh 3 | 43FPS | 54FPS | RTX 5050 |
| Forza Horizon 6 | 40FPS | 51FPS | RTX 5050 |