NVIDIA GeForce RTX 4090 Laptop vs NVIDIA TITAN RTX
Detailed gaming performance comparison
Reference CPU: Intel Core i5-13400
Specifications
| Spec | RTX 4090 Laptop | NVIDIA TITAN RTX |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 16 GB | 24 GB |
| TDP | 150W | 280W |
| Tier | Enthusiast | Enthusiast |
| Score 1080p | 72 | 55 |
| Score 1440p | 68 | 50 |
| Score 4K | 52 | 38 |
Gaming Performance
| Game | RTX 4090 Laptop | NVIDIA TITAN RTX | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 77FPS | 64FPS | RTX 4090 Laptop |
| Grand Theft Auto VI | 64FPS | 49FPS | RTX 4090 Laptop |
| Gears of War: E-Day | 70FPS | 55FPS | RTX 4090 Laptop |
| Resident Evil Requiem | 70FPS | 55FPS | RTX 4090 Laptop |
| 007 First Light | 76FPS | 62FPS | RTX 4090 Laptop |
| Onimusha: Way of the Sword | 81FPS | 66FPS | RTX 4090 Laptop |
| Death Stranding 2: On the Beach | 69FPS | 55FPS | RTX 4090 Laptop |
| Nioh 3 | 75FPS | 62FPS | RTX 4090 Laptop |
| Gothic 1 Remake | 75FPS | 62FPS | RTX 4090 Laptop |
| Slay the Spire 2 | 140FPS | 140FPS | Tie |
Verdict
NVIDIA GeForce RTX 4090 Laptop wins in 9 out of 10 games
We recommend NVIDIA GeForce RTX 4090 Laptop as the best option for gaming.