NVIDIA GeForce RTX 4070 Ti Super vs NVIDIA GeForce RTX 4070
Detailed gaming performance comparison
Reference CPU: Intel Core i5-13400
Specifications
| Spec | RTX 4070 Ti Super | RTX 4070 |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 16 GB | 12 GB |
| TDP | 285W | 200W |
| Tier | High-end | High-end |
| Score 1080p | 80 | 68 |
| Score 1440p | 77 | 64 |
| Score 4K | 69 | 52 |
Gaming Performance
| Game | RTX 4070 Ti Super | RTX 4070 | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 84FPS | 74FPS | RTX 4070 Ti Super |
| Grand Theft Auto VI | 69FPS | 61FPS | RTX 4070 Ti Super |
| Gears of War: E-Day | 76FPS | 67FPS | RTX 4070 Ti Super |
| Resident Evil Requiem | 76FPS | 67FPS | RTX 4070 Ti Super |
| 007 First Light | 83FPS | 73FPS | RTX 4070 Ti Super |
| Onimusha: Way of the Sword | 88FPS | 77FPS | RTX 4070 Ti Super |
| Death Stranding 2: On the Beach | 75FPS | 67FPS | RTX 4070 Ti Super |
| Nioh 3 | 81FPS | 72FPS | RTX 4070 Ti Super |
| Gothic 1 Remake | 81FPS | 72FPS | RTX 4070 Ti Super |
| Slay the Spire 2 | 140FPS | 140FPS | Tie |
Verdict
NVIDIA GeForce RTX 4070 Ti Super wins in 9 out of 10 games
We recommend NVIDIA GeForce RTX 4070 Ti Super as the best option for gaming.