NVIDIA GeForce RTX 4070 Super vs NVIDIA GeForce RTX 5080 Laptop
Detailed gaming performance comparison
Reference CPU: Intel Core i5-13400
Specifications
| Spec | RTX 4070 Super | RTX 5080 Laptop |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 12 GB | 16 GB |
| TDP | 220W | 150W |
| Tier | High-end | High-end |
| Score 1080p | 73 | 80 |
| Score 1440p | 70 | 70 |
| Score 4K | 59 | 52 |
Gaming Performance
| Game | RTX 4070 Super | RTX 5080 Laptop | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 78FPS | 84FPS | RTX 5080 Laptop |
| Grand Theft Auto VI | 65FPS | 69FPS | RTX 5080 Laptop |
| Gears of War: E-Day | 71FPS | 76FPS | RTX 5080 Laptop |
| Resident Evil Requiem | 71FPS | 76FPS | RTX 5080 Laptop |
| 007 First Light | 77FPS | 83FPS | RTX 5080 Laptop |
| Onimusha: Way of the Sword | 82FPS | 88FPS | RTX 5080 Laptop |
| Death Stranding 2: On the Beach | 70FPS | 75FPS | RTX 5080 Laptop |
| Nioh 3 | 76FPS | 81FPS | RTX 5080 Laptop |
| Gothic 1 Remake | 76FPS | 81FPS | RTX 5080 Laptop |
| Slay the Spire 2 | 140FPS | 140FPS | Tie |
Verdict
NVIDIA GeForce RTX 5080 Laptop wins in 9 out of 10 games
We recommend NVIDIA GeForce RTX 5080 Laptop as the best option for gaming.