NVIDIA GeForce RTX 4060 vs AMD Radeon RX 6750 XT
Detailed gaming performance comparison
Reference CPU: Intel Core i5-13400
Specifications
| Spec | RTX 4060 | RX 6750 XT |
|---|---|---|
| Brand | NVIDIA | AMD |
| VRAM | 8 GB | 12 GB |
| TDP | 115W | 250W |
| Tier | Mid-range | High-end |
| Score 1080p | 52 | 55 |
| Score 1440p | 44 | 50 |
| Score 4K | 28 | 36 |
Gaming Performance
| Game | RTX 4060 | RX 6750 XT | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 61FPS | 64FPS | RX 6750 XT |
| Grand Theft Auto VI | 47FPS | 49FPS | RX 6750 XT |
| Gears of War: E-Day | 52FPS | 55FPS | RX 6750 XT |
| Resident Evil Requiem | 52FPS | 55FPS | RX 6750 XT |
| 007 First Light | 58FPS | 62FPS | RX 6750 XT |
| Onimusha: Way of the Sword | 63FPS | 66FPS | RX 6750 XT |
| Death Stranding 2: On the Beach | 52FPS | 55FPS | RX 6750 XT |
| Nioh 3 | 58FPS | 62FPS | RX 6750 XT |
| Gothic 1 Remake | 58FPS | 62FPS | RX 6750 XT |
| Slay the Spire 2 | 139FPS | 140FPS | RX 6750 XT |
Verdict
AMD Radeon RX 6750 XT wins in 10 out of 10 games
We recommend AMD Radeon RX 6750 XT as the best option for gaming.