Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | RTX 3080 Laptop | RTX 4060 Ti 16GB |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 16 GB | 16 GB |
| TDP | 150W | 165W |
| Tier | High-end | Mid-range |
| Score 1080p | 57 | 60 |
| Score 1440p | 52 | 53 |
| Score 4K | 37 | 37 |
| Game | RTX 3080 Laptop | RTX 4060 Ti 16GB | Winner |
|---|---|---|---|
| Grand Theft Auto VI | 51FPS | 54FPS | RTX 4060 Ti 16GB |
| Forza Horizon 6 | 58FPS | 61FPS | RTX 4060 Ti 16GB |
| Diablo IV: Lord of Hatred | 65FPS | 67FPS | RTX 4060 Ti 16GB |
| Crimson Desert | 54FPS | 56FPS | RTX 4060 Ti 16GB |
| Fable | 56FPS | 59FPS | RTX 4060 Ti 16GB |
| Subnautica 2 | 64FPS | 66FPS |
NVIDIA GeForce RTX 4060 Ti 16GB wins in 10 out of 10 games
We recommend NVIDIA GeForce RTX 4060 Ti 16GB as the best option for gaming.
| RTX 4060 Ti 16GB |
| Death Stranding 2: On the Beach | 56FPS | 58FPS | RTX 4060 Ti 16GB |
| Pathologic 3 | 70FPS | 73FPS | RTX 4060 Ti 16GB |
| Nioh 3 | 61FPS | 63FPS | RTX 4060 Ti 16GB |
| Gothic 1 Remake | 61FPS | 63FPS | RTX 4060 Ti 16GB |