Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | RTX 3050 | RX 6500 XT |
|---|---|---|
| Brand | NVIDIA | AMD |
| VRAM | 8 GB | 4 GB |
| TDP | 130W | 107W |
| Tier | Entry-level | Entry-level |
| Score 1080p | 33 | 22 |
| Score 1440p | 25 | 14 |
| Score 4K | 14 | 6 |
| Game | RTX 3050 | RX 6500 XT | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 38FPS | 26FPS | RTX 3050 |
| Grand Theft Auto VI | 30FPS | 20FPS | RTX 3050 |
| Subnautica 2 | 40FPS | 27FPS | RTX 3050 |
| Diablo IV: Lord of Hatred | 40FPS | 27FPS | RTX 3050 |
| Crimson Desert | 31FPS | 21FPS | RTX 3050 |
| Death Stranding 2: On the Beach | 33FPS | 22 |
NVIDIA GeForce RTX 3050 wins in 10 out of 10 games
We recommend NVIDIA GeForce RTX 3050 as the best option for gaming.
| RTX 3050 |
| Fable | 33FPS | 22FPS | RTX 3050 |
| Pathologic 3 | 46FPS | 30FPS | RTX 3050 |
| Nioh 3 | 37FPS | 25FPS | RTX 3050 |
| Forza Horizon 6 | 35FPS | 23FPS | RTX 3050 |