Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | RTX 3050 | RX 5500 XT |
|---|---|---|
| Brand | NVIDIA | AMD |
| VRAM | 8 GB | 8 GB |
| TDP | 130W | 130W |
| Tier | Entry-level | Entry-level |
| Score 1080p | 33 | 24 |
| Score 1440p | 25 | 17 |
| Score 4K | 14 | 8 |
| Game | RTX 3050 | RX 5500 XT | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 38FPS | 28FPS | RTX 3050 |
| Grand Theft Auto VI | 30FPS | 21FPS | RTX 3050 |
| Subnautica 2 | 40FPS | 29FPS | RTX 3050 |
| Diablo IV: Lord of Hatred | 40FPS | 29FPS | RTX 3050 |
| Crimson Desert | 31FPS | 23FPS | RTX 3050 |
| Death Stranding 2: On the Beach | 33FPS | 24 |
NVIDIA GeForce RTX 3050 wins in 10 out of 10 games
We recommend NVIDIA GeForce RTX 3050 as the best option for gaming.
| RTX 3050 |
| Fable | 33FPS | 24FPS | RTX 3050 |
| Pathologic 3 | 46FPS | 33FPS | RTX 3050 |
| Nioh 3 | 37FPS | 27FPS | RTX 3050 |
| Forza Horizon 6 | 35FPS | 25FPS | RTX 3050 |