Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | RTX 2070 Laptop | NVIDIA TITAN X (Pascal) |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 8 GB | 12 GB |
| TDP | 115W | 250W |
| Tier | High-end | Enthusiast |
| Score 1080p | 38 | 37 |
| Score 1440p | 32 | 32 |
| Score 4K | 20 | 20 |
| Game | RTX 2070 Laptop | NVIDIA TITAN X (Pascal) | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 44FPS | 43FPS | RTX 2070 Laptop |
| Grand Theft Auto VI | 34FPS | 33FPS | RTX 2070 Laptop |
| Subnautica 2 | 46FPS | 45FPS | RTX 2070 Laptop |
| Diablo IV: Lord of Hatred | 46FPS | 45FPS | RTX 2070 Laptop |
| Crimson Desert | 36FPS | 35FPS | RTX 2070 Laptop |
| Death Stranding 2: On the Beach | 38FPS | 37 |
NVIDIA GeForce RTX 2070 Laptop wins in 10 out of 10 games
We recommend NVIDIA GeForce RTX 2070 Laptop as the best option for gaming.
| RTX 2070 Laptop |
| Fable | 38FPS | 37FPS | RTX 2070 Laptop |
| Pathologic 3 | 53FPS | 51FPS | RTX 2070 Laptop |
| Nioh 3 | 43FPS | 41FPS | RTX 2070 Laptop |
| Forza Horizon 6 | 40FPS | 39FPS | RTX 2070 Laptop |