Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | RTX 2070 Laptop | RX 7700S |
|---|---|---|
| Brand | NVIDIA | AMD |
| VRAM | 8 GB | 8 GB |
| TDP | 115W | 100W |
| Tier | High-end | Mid-range |
| Score 1080p | 38 | 38 |
| Score 1440p | 32 | 30 |
| Score 4K | 20 | 16 |
| Game | RTX 2070 Laptop | RX 7700S | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 44FPS | 44FPS | Tie |
| Grand Theft Auto VI | 34FPS | 34FPS | Tie |
| Subnautica 2 | 46FPS | 46FPS | Tie |
| Diablo IV: Lord of Hatred | 46FPS | 46FPS | Tie |
| Crimson Desert | 36FPS | 36FPS | Tie |
| Death Stranding 2: On the Beach | 38FPS | 38FPS |
It's a tie: both GPUs win in 0 out of 10 games
Both GPUs offer very similar performance. Choose based on price and availability.
| Fable | 38FPS | 38FPS | Tie |
| Pathologic 3 | 53FPS | 53FPS | Tie |
| Nioh 3 | 43FPS | 43FPS | Tie |
| Forza Horizon 6 | 40FPS | 40FPS | Tie |