Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | GTX 980 | R9 390 |
|---|---|---|
| Brand | NVIDIA | AMD |
| VRAM | 4 GB | 8 GB |
| TDP | 165W | 275W |
| Tier | High-end | Mid-range |
| Score 1080p | 20 | 17 |
| Score 1440p | 15 | 12 |
| Score 4K | 8 | 6 |
| Game | GTX 980 | R9 390 | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 23FPS | 20FPS | GTX 980 |
| Grand Theft Auto VI | 18FPS | 15FPS | GTX 980 |
| Subnautica 2 | 24FPS | 21FPS | GTX 980 |
| Diablo IV: Lord of Hatred | 24FPS | 21FPS | GTX 980 |
| Crimson Desert | 19FPS | 16FPS | GTX 980 |
| Death Stranding 2: On the Beach | 20FPS | 17 |
NVIDIA GeForce GTX 980 wins in 10 out of 10 games
We recommend NVIDIA GeForce GTX 980 as the best option for gaming.
| GTX 980 |
| Fable | 20FPS | 17FPS | GTX 980 |
| Pathologic 3 | 28FPS | 24FPS | GTX 980 |
| Nioh 3 | 22FPS | 19FPS | GTX 980 |
| Forza Horizon 6 | 21FPS | 18FPS | GTX 980 |