Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | GTX 980 Ti | RTX 2060 Laptop |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 6 GB | 6 GB |
| TDP | 250W | 90W |
| Tier | High-end | Mid-range |
| Score 1080p | 26 | 33 |
| Score 1440p | 21 | 27 |
| Score 4K | 12 | 15 |
| Game | GTX 980 Ti | RTX 2060 Laptop | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 30FPS | 38FPS | RTX 2060 Laptop |
| Grand Theft Auto VI | 23FPS | 30FPS | RTX 2060 Laptop |
| Subnautica 2 | 32FPS | 40FPS | RTX 2060 Laptop |
| Diablo IV: Lord of Hatred | 32FPS | 40FPS | RTX 2060 Laptop |
| Crimson Desert | 24FPS | 31FPS | RTX 2060 Laptop |
| Death Stranding 2: On the Beach | 26FPS | 33 |
NVIDIA GeForce RTX 2060 Laptop wins in 10 out of 10 games
We recommend NVIDIA GeForce RTX 2060 Laptop as the best option for gaming.
| RTX 2060 Laptop |
| Fable | 26FPS | 33FPS | RTX 2060 Laptop |
| Pathologic 3 | 36FPS | 46FPS | RTX 2060 Laptop |
| Nioh 3 | 29FPS | 37FPS | RTX 2060 Laptop |
| Forza Horizon 6 | 28FPS | 35FPS | RTX 2060 Laptop |