Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | GTX 980 Ti | GTX 1660 Ti |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 6 GB | 6 GB |
| TDP | 250W | 120W |
| Tier | High-end | Mid-range |
| Score 1080p | 26 | 32 |
| Score 1440p | 21 | 25 |
| Score 4K | 12 | 12 |
| Game | GTX 980 Ti | GTX 1660 Ti | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 30FPS | 37FPS | GTX 1660 Ti |
| Grand Theft Auto VI | 23FPS | 29FPS | GTX 1660 Ti |
| Subnautica 2 | 32FPS | 39FPS | GTX 1660 Ti |
| Diablo IV: Lord of Hatred | 32FPS | 39FPS | GTX 1660 Ti |
| Crimson Desert | 24FPS | 30FPS | GTX 1660 Ti |
| Death Stranding 2: On the Beach | 26FPS | 32 |
NVIDIA GeForce GTX 1660 Ti wins in 10 out of 10 games
We recommend NVIDIA GeForce GTX 1660 Ti as the best option for gaming.
| GTX 1660 Ti |
| Fable | 26FPS | 32FPS | GTX 1660 Ti |
| Pathologic 3 | 36FPS | 44FPS | GTX 1660 Ti |
| Nioh 3 | 29FPS | 36FPS | GTX 1660 Ti |
| Forza Horizon 6 | 28FPS | 34FPS | GTX 1660 Ti |