Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | GTX 970 | RX Vega 56 |
|---|---|---|
| Brand | NVIDIA | AMD |
| VRAM | 4 GB | 8 GB |
| TDP | 145W | 210W |
| Tier | Mid-range | High-end |
| Score 1080p | 17 | 22 |
| Score 1440p | 13 | 16 |
| Score 4K | 6 | 8 |
| Game | GTX 970 | RX Vega 56 | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 20FPS | 26FPS | RX Vega 56 |
| Grand Theft Auto VI | 15FPS | 20FPS | RX Vega 56 |
| Subnautica 2 | 21FPS | 27FPS | RX Vega 56 |
| Diablo IV: Lord of Hatred | 21FPS | 27FPS | RX Vega 56 |
| Crimson Desert | 16FPS | 21FPS | RX Vega 56 |
| Death Stranding 2: On the Beach | 17FPS | 22 |
AMD Radeon RX Vega 56 wins in 10 out of 10 games
We recommend AMD Radeon RX Vega 56 as the best option for gaming.
| RX Vega 56 |
| Fable | 17FPS | 22FPS | RX Vega 56 |
| Pathologic 3 | 24FPS | 30FPS | RX Vega 56 |
| Nioh 3 | 19FPS | 25FPS | RX Vega 56 |
| Forza Horizon 6 | 18FPS | 23FPS | RX Vega 56 |