Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | GTX 970 | RX 6500M |
|---|---|---|
| Brand | NVIDIA | AMD |
| VRAM | 4 GB | 4 GB |
| TDP | 145W | 50W |
| Tier | Mid-range | Entry-level |
| Score 1080p | 17 | 18 |
| Score 1440p | 13 | 11 |
| Score 4K | 6 | 5 |
| Game | GTX 970 | RX 6500M | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 20FPS | 21FPS | RX 6500M |
| Grand Theft Auto VI | 15FPS | 16FPS | RX 6500M |
| Subnautica 2 | 21FPS | 22FPS | RX 6500M |
| Diablo IV: Lord of Hatred | 21FPS | 22FPS | RX 6500M |
| Crimson Desert | 16FPS | 17FPS | RX 6500M |
| Death Stranding 2: On the Beach | 17FPS | 18 |
AMD Radeon RX 6500M wins in 10 out of 10 games
We recommend AMD Radeon RX 6500M as the best option for gaming.
| RX 6500M |
| Fable | 17FPS | 18FPS | RX 6500M |
| Pathologic 3 | 24FPS | 25FPS | RX 6500M |
| Nioh 3 | 19FPS | 20FPS | RX 6500M |
| Forza Horizon 6 | 18FPS | 19FPS | RX 6500M |