Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | GTX 1660 | GTX 1650 Super |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 6 GB | 4 GB |
| TDP | 120W | 100W |
| Tier | Mid-range | Entry-level |
| Score 1080p | 29 | 25 |
| Score 1440p | 22 | 18 |
| Score 4K | 11 | 9 |
| Game | GTX 1660 | GTX 1650 Super | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 34FPS | 29FPS | GTX 1660 |
| Grand Theft Auto VI | 26FPS | 22FPS | GTX 1660 |
| Subnautica 2 | 35FPS | 30FPS | GTX 1660 |
| Diablo IV: Lord of Hatred | 35FPS | 30FPS | GTX 1660 |
| Crimson Desert | 27FPS | 23FPS | GTX 1660 |
| Death Stranding 2: On the Beach | 29FPS | 25 |
NVIDIA GeForce GTX 1660 wins in 10 out of 10 games
We recommend NVIDIA GeForce GTX 1660 as the best option for gaming.
| GTX 1660 |
| Fable | 29FPS | 25FPS | GTX 1660 |
| Pathologic 3 | 40FPS | 35FPS | GTX 1660 |
| Nioh 3 | 32FPS | 28FPS | GTX 1660 |
| Forza Horizon 6 | 31FPS | 26FPS | GTX 1660 |