Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | GTX 1070 | RTX 2060 Laptop |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 8 GB | 6 GB |
| TDP | 150W | 90W |
| Tier | High-end | Mid-range |
| Score 1080p | 30 | 33 |
| Score 1440p | 25 | 27 |
| Score 4K | 14 | 15 |
| Game | GTX 1070 | RTX 2060 Laptop | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 35FPS | 38FPS | RTX 2060 Laptop |
| Grand Theft Auto VI | 27FPS | 30FPS | RTX 2060 Laptop |
| Subnautica 2 | 36FPS | 40FPS | RTX 2060 Laptop |
| Diablo IV: Lord of Hatred | 36FPS | 40FPS | RTX 2060 Laptop |
| Crimson Desert | 28FPS | 31FPS | RTX 2060 Laptop |
| Death Stranding 2: On the Beach | 30FPS | 33 |
NVIDIA GeForce RTX 2060 Laptop wins in 10 out of 10 games
We recommend NVIDIA GeForce RTX 2060 Laptop as the best option for gaming.
| RTX 2060 Laptop |
| Fable | 30FPS | 33FPS | RTX 2060 Laptop |
| Pathologic 3 | 42FPS | 46FPS | RTX 2060 Laptop |
| Nioh 3 | 34FPS | 37FPS | RTX 2060 Laptop |
| Forza Horizon 6 | 32FPS | 35FPS | RTX 2060 Laptop |