Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | GTX 1070 Ti | GTX 1660 Ti |
|---|---|---|
| Brand | NVIDIA | NVIDIA |
| VRAM | 8 GB | 6 GB |
| TDP | 180W | 120W |
| Tier | High-end | Mid-range |
| Score 1080p | 33 | 32 |
| Score 1440p | 28 | 25 |
| Score 4K | 16 | 12 |
| Game | GTX 1070 Ti | GTX 1660 Ti | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 38FPS | 37FPS | GTX 1070 Ti |
| Grand Theft Auto VI | 30FPS | 29FPS | GTX 1070 Ti |
| Subnautica 2 | 40FPS | 39FPS | GTX 1070 Ti |
| Diablo IV: Lord of Hatred | 40FPS | 39FPS | GTX 1070 Ti |
| Crimson Desert | 31FPS | 30FPS | GTX 1070 Ti |
| Death Stranding 2: On the Beach | 33FPS | 32 |
NVIDIA GeForce GTX 1070 Ti wins in 10 out of 10 games
We recommend NVIDIA GeForce GTX 1070 Ti as the best option for gaming.
| GTX 1070 Ti |
| Fable | 33FPS | 32FPS | GTX 1070 Ti |
| Pathologic 3 | 46FPS | 44FPS | GTX 1070 Ti |
| Nioh 3 | 37FPS | 36FPS | GTX 1070 Ti |
| Forza Horizon 6 | 35FPS | 34FPS | GTX 1070 Ti |