Detailed gaming performance comparison
Reference CPU: Intel Core i5-11400
| Spec | GTX 1050 | Intel Arc A380 |
|---|---|---|
| Brand | NVIDIA | Intel |
| VRAM | 2 GB | 6 GB |
| TDP | 75W | 75W |
| Tier | Entry-level | Entry-level |
| Score 1080p | 12 | 14 |
| Score 1440p | 8 | 9 |
| Score 4K | 3 | 4 |
| Game | GTX 1050 | Intel Arc A380 | Winner |
|---|---|---|---|
| Grand Theft Auto IV: Complete Edition | 14FPS | 16FPS | Intel Arc A380 |
| Grand Theft Auto VI | 11FPS | 13FPS | Intel Arc A380 |
| Subnautica 2 | 15FPS | 17FPS | Intel Arc A380 |
| Diablo IV: Lord of Hatred | 15FPS | 17FPS | Intel Arc A380 |
| Crimson Desert | 11FPS | 13FPS | Intel Arc A380 |
| Death Stranding 2: On the Beach | 12FPS | 14 |
Intel Arc A380 wins in 10 out of 10 games
We recommend Intel Arc A380 as the best option for gaming.
| Intel Arc A380 |
| Fable | 12FPS | 14FPS | Intel Arc A380 |
| Pathologic 3 | 17FPS | 19FPS | Intel Arc A380 |
| Nioh 3 | 13FPS | 16FPS | Intel Arc A380 |
| Forza Horizon 6 | 13FPS | 15FPS | Intel Arc A380 |