Reference CPU: Intel Core i5-11400
| Game | FPS 1080p Ultra | Rating |
|---|---|---|
| Slay the Spire 2 | 136FPS | Excellent |
| Schedule I | 129FPS | Excellent |
| EA Sports FC 26 | 121FPS | Excellent |
| FragPunk | 121FPS | Excellent |
| Pathologic 3 | 96FPS | Good |
| Diablo IV: Lord of Hatred | 89FPS | Good |
| War Robots: Frontiers | 89FPS | Good |
| Subnautica 2 | 87FPS | Good |
| Nioh 3 | 84FPS | Good |
| Gothic 1 Remake | 84FPS | Good |
| Avowed | 84FPS | Good |
| Forza Horizon 6 | 80FPS | Good |
| Pragmata | 78FPS | Good |
| Resident Evil Requiem | 78FPS | Good |
| Fable | 78FPS | Good |
| The Elder Scrolls IV: Oblivion Remastered | 78FPS | Good |
| Death Stranding 2: On the Beach | 77FPS | Good |
| Kingdom Come: Deliverance II | 77FPS | Good |
| Crimson Desert | 74FPS | Good |
| Grand Theft Auto VI | 71FPS | Good |
These results use a reference CPU. Enter your CPU, RAM, and quality settings for a personalized estimate.